<span style="font-size: 14px;">top - 11:29:12 up 41 days, 23:11, 1 user, load average: 0.00, 0.01, 0.05
Tasks: 79 total, 1 running, 78 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.2 sy, 0.0 ni, 99.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 1026932 total, 868020 used, 158912 free, 172824 buffers
KiB Swap: 2094076 total, 0 used, 2094076 free, 549148 cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 10644 820 688 S 0.0 0.1 0:45.88 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.10 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:05.73 ksoftirqd/0
5 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u:0
6 root rt 0 0 0 0 S 0.0 0.0 0:00.83 migration/0
7 root rt 0 0 0 0 S 0.0 0.0 0:21.80 watchdog/0
8 root rt 0 0 0 0 S 0.0 0.0 0:00.53 migration/1
10 root 20 0 0 0 0 S 0.0 0.0 0:35.34 ksoftirqd/1
11 root 20 0 0 0 0 S 0.0 0.0 2:11.60 kworker/0:1
12 root rt 0 0 0 0 S 0.0 0.0 0:21.28 watchdog/1
… …</span>