Ads are being blocked.
Frequently used Linux commands
 
  
  
  
  Frequently used Linux commands
| c | d | f | g | i | l | m | n | p | r | s | 
|---|---|---|---|---|---|---|---|---|---|---|
| t | u | v | w | 
| c | ||
| cat | View the contents of a file | |
| cd | Move the directory | |
| chgrp | Change the group to which files and directories belong. | |
| chkconfig | Control service registration, deletion, and service startup. | |
| chmod | Change permissions on files and directories | |
| chown | Change the owner of a file or directory | |
| cp | Copying files and directories | |
| d | ||
| date | View, set, and change the current date and time. | |
| df | Aggregate and display the size of free disk space. | |
| dmesg | Display system messages at startup | |
| dstat | Real-time monitoring of server resources | |
| du | Check and display usage by directory. | |
| f | ||
| free | Checking the memory status of Linux | |
| g | ||
| groupadd | Add a group | |
| i | ||
| ifconfg | Check the operation status of the network interface. | |
| l | ||
| last | Display the history of logins to the system. | |
| logout | Logging out | |
| ls | Display a list of files in a directory | |
| m | ||
| mkdir | Create a directory | |
| mv | Move or rename a file | |
| n | ||
| netstat | Display the current network information | |
| ntpdate | Set the server time. | |
| p | ||
| passwd | Change your password | |
| ping | Check for communication with hosts on the network. | |
| ps | View and check the status of processes in a list | |
| pstree | Display the process in a tree view | |
| pwd | Display the current directory | |
| r | ||
| rm | Delete a file or directory | |
| rpm | Managing RPM package | |
| s | ||
| sed | Convert characters | |
| shutdown | Shut down and reboot the system. | |
| source | Reflect the shell configuration file. | |
| su | Switch to another user | |
| t | ||
| tail | Display the contents of a file only at the end. | |
| tar | Create/Restore Archives | |
| tcpdump | Capture packets | |
| top | View running processes in real time. | |
| u | ||
| useradd | Add a user | |
| v | ||
| vmstat | Display the load rate and usage status of memory and CPU. | |
| w | ||
| w | Show user information while logged in | |
| wget | Download files by specifying URL | |
| who | Find out which users are logged in. | |
